Pakistan Sugar Mills Association
Header

Akbari Mandi Sugar Rates

May 8th, 2013 | Posted by admin in Akbari Mandi Sugar Rates

PRICE CHECK (PUNJAB)

PKR 51.00/- Per Kg   20 May 2013

PKR 51.00/- Per Kg   18 May 2013

PKR 51.00/- Per Kg   17 May 2013

PKR 51.00/- Per Kg   16 May 2013

PKR 51.00/- Per Kg   15 May 2013

PKR 51.00/- Per Kg   14 May 2013

PKR 51.00/- Per Kg   13 May 2013

PKR 51.00/- Per Kg   11 May 2013

PKR 51.00/- Per Kg   10 May 2013

PKR 51.50/- Per Kg   09 May 2013

PKR 51.50/- Per Kg   08 May 2013

PKR 51.50/- Per Kg   07 May 2013

PKR 51.50/- Per Kg   06 May 2013

PKR 52.00/- Per Kg   04 May 2013

PKR 52.00/- Per Kg   03 May 2013

PKR 52.00/- Per Kg   02 May 2013

PKR 52.00/- Per Kg   30 April 2013

PKR 52.00/- Per Kg   29 April 2013

PKR 52.00/- Per Kg   27 April 2013

PKR 52.00/- Per kg   26 April 2013

PKR 52.00/- Per Kg   25 April 2013

PKR 52.00/- Per Kg   24 April 2013

PKR 52.00/- Per Kg   23 April 2013

PKR 51.00/- Per Kg   22 April 2013

PKR 51.00/- Per Kg   20 April 2013

PKR 52.00/- Per Kg   19 April 2013

PKR 52.00/- Per Kg   18 April 2013

PKR 52.00/- Per Kg   17 April 2013

PKR 52.00/- Per Kg   16 April 2013

PKR 51.00/- Per Kg   15 April 2013

PKR 52.00/- Per Kg   13 April 2013

PKR 52.00/- Per Kg   12 April 2013   

PKR 52.00/- Per Kg   11 April 2013

PKR 52.00/- Per Kg   10 April 2013  

PKR 52.00/- Per Kg   09 April 2013

PKR 52.00/- Per Kg   08 April 2013

PKR 52.00/- Per Kg   06 April 2013

PKR 52.00/- Per Kg   05 April 2013

PKR 52.00/- Per Kg   04 April 2013

PKR 52.00/- Per Kg   03 April 2013

PKR 51.00/- Per Kg   02 April 2013

PKR 51.00/- Per Kg   01 April 2013

PKR 51.00/- Per Kg   30 March 2013

PKR 51.00/- Per Kg   29 March 2013

PKR 51.00/- Per Kg   28 March 2013

PKR 51.00/- Per Kg   27 March 2013

PKR 51.00/- Per Kg   26 March 2013

PKR 51.00/- Per Kg   25 March 2013

PKR 51.00/- Per Kg   22 March 2013

PKR 51.00/- Per Kg   21 March 2013

PKR 50.00/- Per Kg   20 March 2013

PKR 50.00/- Per Kg   19 March 2013

PKR 50.00/- Per Kg   18 March 2013

PKR 50.00/- Per Kg   16 March 2013 

PKR 50.00/- Per Kg   15 March 2013

PKR 51.00/- Per Kg   14 March 2013

PKR 51.00/- Per Kg   13 March 2013

PKR 51.00/- Per Kg   12 March 2013

PKR 51.00/- Per Kg   11 March 2013

PKR 51.00/- Per Kg   09 March 2013

PKR 51.00/- Per Kg   08 March 2013

PKR 51.00/- Per Kg   07 March 2013

PKR 50.00/- Per Kg   06 March 2013

PKR 50.00/- Per Kg   05 March 2013

PKR 50.00/- Per Kg   04 March 2013

PKR 50.00/- Per Kg   02 March 2013

PKR 49.50/- Per Kg   01 March 2013

PKR 49.50/- Per Kg   28 Feb 2013

PKR 49.50/- Per Kg   27 Feb 2013

PKR 49.50/- Per Kg   26 Feb 2013

PKR 49.50/- Per Kg   25 Feb 2013

PKR 49.00/- Per Kg   23 Feb 2013

PKR 49.50/- Per Kg   22 Feb 2013

PKR 49.50/- Per Kg   21 Feb 2013

PKR 49.50/- Per Kg   19 Feb 2013

PKR 49.50/- Per Kg   18 Feb 2013

PKR 49.50/- Per Kg   16 Feb 2013

PKR 49.50/- Per Kg   15 Feb 2013

PKR 49.50/- Per Kg   14 Feb 2013

PKR 49.50/- Per Kg   13 Feb 2013

PKR 49.50/- Per Kg   12 Feb 2013

PKR 49.50/- Per Kg   11 Feb 2013

PKR 50.00/- Per Kg   07 Feb 2013

PKR 49.50/- Per Kg   06 Feb 2013

PKR 50.00/- Per Kg   04 Feb 2013

PKR 50.00/- Per Kg   02 Feb 2013

PKR 49.00/- Per Kg   01 Feb 2013

PKR 49.00/- Per Kg   30 Jan 2013

PKR 49.00/- Per Kg   29 Jan 2013

PKR 49.00/- Per Kg   28 Jan 2013

PKR 49.00/- Per Kg   26 Jan 2013

PKR 49.50/- Per Kg   24 Jan 2013

PKR 50.00/- Per Kg   23 Jan 2013

PKR 50.00/- Per Kg   22 Jan 2013

PKR 50.00/- Per Kg   21 Jan 2013

PKR 51.00/- Per Kg   19 Jan 2013

PKR 50.50/- Per Kg   18 Jan 2013

PKR 51.00/- Per Kg   17 Jan 2013

PKR 50.50/- Per Kg   16 Jan 2013

PKR 51.00/- Per Kg   15 Jan 2013

PKR 51.50/- Per Kg   11 Jan 2013

PKR 51.00/- Per Kg   10 Jan 2013

PKR 51.00/- Per Kg   09 Jan 2013

PKR 50.50/- Per Kg   08 Jan 2013

PKR 51.00/- Per Kg   07 Jan 2013

PKR 51.00/- Per Kg   05 Jan 2013

PKR 50.50/- Per Kg   04 Jan 2013

PKR 50.50/- Per Kg   03 Jan 2013

PKR 50.50/- Per Kg   02 Jan 2013

PKR 50.00/- Per Kg   01 Jan 2013

PKR 50.00/- Per Kg   31 Dec 2012

PKR 50.00/- Per Kg   29 Dec 2012

PKR 50.00/- Per Kg   28 Dec 2012

PKR 50.00/- Per Kg   27 Dec 2012

PKR 50.00/- Per Kg   26 Dec 2012

PKR 50.00/- Per Kg   24 Dec 2012

PKR 50.00/- Per Kg   22 Dec 2012

PKR 50.00/- Per Kg   21 Dec 2012

PKR 50.00/- Per Kg   20 Dec 2012

PKR 50.00/- Per Kg   19 Dec 2012

PKR 50.00/- Per Kg   18 Dec 2012

PKR 50.00/- Per Kg   17 Dec 2012

PKR 50.00/- Per Kg   15 Dec 2012

PKR 50.00/- Per Kg   14 Dec 2012

PKR 50.50/- Per Kg   13 Dec 2012

PKR 50.50/- Per Kg   12 Dec 2012

PKR 51.00/- Per Kg   11 Dec 2012

PKR 51.00/- Per Kg   10 Dec 2012

PKR 51.00/- Per Kg   08 Dec 2012

PKR 51.00/- Per Kg   07 Dec 2012

PKR 51.00/- Per Kg   06 Dec 2012

PKR 51.00/- Per Kg   05 Dec 2012

PKR 51.00/- Per Kg   04 Dec 2012

PKR 51.00/- Per Kg   03 Dec 2012

PKR 52.00/- Per Kg   01 Dec 2012

PKR 52.00/- Per Kg   30 Nov 2012

PKR 52.00/- Per Kg   29 Nov 2012

PKR 52.00/- Per Kg   28 Nov 2012

PKR 52.00/- Per Kg   27 Nov 2012

PKR 52.00/- Per Kg   26 Nov 2012

PKR 52.00/- Per Kg   23 Nov 2012

PKR 52.00/- Per Kg   22 Nov 2012

PKR 52.00/- Per Kg   21 Nov 2012

PKR 52.00/- Per Kg   20 Nov 2012

PKR 52.00/- Per Kg   19 Nov 2012

PKR 53.00/- Per Kg   17 Nov 2012

PKR 52.00/- Per Kg   16 Nov 2012

PKR 52.00/- Per Kg   15 Nov 2012

PKR 53.00/- Per Kg   14 Nov 2012

PKR 53.00/- Per Kg   13 Nov 2012

PKR 52.00/- Per Kg   12 Nov 2012

PKR 52.00/- Per Kg   10 Nov 2012

PKR 52.00/- Per Kg   09 Nov 2012

PKR 52.00/- Per Kg   08 Nov 2012

PKR 52.00/- Per Kg   07 Nov 2012

PKR 52.00/- Per Kg   06 Nov 2012

PKR 52.00/- Per Kg   05 Nov 2012

PKR 52.00/- Per Kg   03 Nov 2012

PKR 52.00/- Per Kg   02 Nov 2012

PKR 52.00/- Per Kg   01 Nov 2012

PKR 52.00/- Per Kg   31 Oct 2012

PKR 51.00/- Per Kg   30 Oct 2012

PKR 51.00/- Per Kg   25 Oct 2012

PKR 51.00/- Per Kg   24 Oct 2012

PKR 51.00/- Per Kg   23 Oct 2012

PKR 51.00/- Per Kg   22 Oct 2012

PKR 52.00/- Per Kg   20 Oct 2012 

PKR 52.00/- Per Kg   19 Oct 2012

PKR 52.00/- Per Kg   18 Oct 2012

PKR 52.00/- Per Kg   17 Oct 2012

PKR 52.00/- Per Kg   16 Oct 2012

PKR 52.00/- Per Kg   15 Oct 2012

PKR 52.00/- Per Kg   13 Oct 2012

PKR 52.00/- Per Kg   12 Oct 2012

PKR 52.00/- Per Kg   11 Oct 2012

PKR 52.00/- Per Kg   10 Oct 2012

PKR 52.00/- Per Kg   09 Oct 2012

PKR 52.00/- Per Kg   08 Oct 2012

PKR 50.00/- Per Kg   06 Oct 2012

PKR 50.00/- Per Kg   05 Oct 2012

PKR 50.00/- Per Kg   04 Oct 2012

PKR 49.00/- Per Kg   03 Oct 2012

PKR 48.00/- Per Kg   02 Oct 2012

PKR 48.00/- Per Kg   01 Oct 2012

PKR 48.00/- Per Kg   29 Sep 2012

PKR 49.00/- Per Kg   28 Sep 2012

PKR 49.00/- Per Kg   27 Sep 2012

PKR 49.00/- Per Kg   26 Sep 2012

PKR 49.50/- Per Kg   25 Sep 2012

PKR 49.50/- Per Kg   24 Sep 2012

PKR 49.00/- Per Kg   22 Sep 2012

PKR 49.00/- Per Kg   20 Sep 2012

PKR 49.00/- Per Kg   19 Sep 2012

PKR 49.00/- Per Kg   18 Sep 2012

PKR 48.50/- Per Kg   17 Sep 2012

PKR 49.00/- Per Kg   15 Sep 2012

PKR 49.00/- Per Kg   14 Sep 2012

PKR 49.00/- Per Kg   13 Sep 2012

PKR 49.50/- Per Kg   12 Sep 2012

PKR 50.00/- Per Kg   11 Sep 2012

PKR 50.00/- Per Kg   10 Sep 2012

PKR 50.00/- Per Kg   08 Sep 2012

PKR 50.00/- Per Kg   07 Sep 2012

PKR 50.00/- Per Kg   06 Sep 2012

PKR 50.00/- Per Kg   05 Sep 2012

PKR 50.00/- Per Kg   04 Sep 2012

PKR 50.00/- Per Kg   03 Sep 2012

PKR 51.50/- Per Kg   01 Sep 2012

PKR 51.00/- Per Kg   31 Aug 2012

PKR 51.00/- Per Kg   30 Aug 2012

PKR 51.50/- Per Kg   29 Aug 2012

PKR 52.00/- Per Kg   28 Aug 2012

PKR 52.00/- Per Kg   27 Aug 2012

PKR 52.00/- Per Kg   25 Aug 2012

PKR 52.00/- Per Kg   24 Aug 2012

PKR 52.00/- Per Kg   23 Aug 2012

PKR 52.00/- Per Kg   18 Aug 2012

PKR 52.00/- Per Kg   17 Aug 2012

PKR 52.00/- Per Kg   16 Aug 2012

PKR 52.00/- Per Kg   15 Aug 2012

PKR 52.00/- Per Kg   13 Aug 2012

PKR 52.00/- Per Kg   11 Aug 2012

PKR 52.00/- Per Kg   10 Aug 2012

PKR 52.00/- Per Kg   09 Aug 2012

PKR 52.00/- Per Kg   08 Aug 2012

PKR 52.00/- Per Kg   07 Aug 2012

PKR 52.00/- Per Kg   06 Aug 2012

PKR 52.00/- Per Kg   04 Aug 2012

PKR 52.00/- Per Kg   03 Aug 2012

PKR 52.00/- Per Kg   02 Aug 2012

PKR 52.00/- Per Kg   01 Aug 2012

PKR 51.50/- Per Kg   31 July 2012

PKR 52.00/- Per Kg   30 July 2012

PKR 51.00/- Per Kg   28 July 2012

PKR 51.00/- Per Kg   27 July 2012

PKR 51.00/- Per Kg   26 July 2012

PKR 51.00/- Per Kg   25 July 2012

PKR 51.00/- Per Kg   24 July 2012

PKR 51.00/- Per Kg   23 July 2012

PKR 51.00/- Per Kg   21 July 2012

PKR 51.00/- Per Kg   20 July 2012

PKR 51.00/- Per Kg   19 July 2012

PKR 51.50/- Per Kg   18 July 2012

PKR 51.50/- Per Kg   17 July 2012

PKR 51.50/- Per Kg   16 July 2012

PKR 51.00/- Per Kg   14 July 2012

PKR 52.00/- Per Kg   12 July 2012

PKR 52.00/- Per Kg   11 July 2012

PKR 52.00/- Per Kg   10 July 2012

PKR 52.00/- Per Kg   09  July 2012

PKR 51.25/- Per Kg   07 July 2012

PKR 51.50/- Per Kg   06 July 2012

PKR 52.00/- Per Kg   05 July 2012

PKR 51.50/- Per Kg   04 July 2012

PKR 52.00/- Per kg   03 July 2012

PKR 51.00/- Per Kg   02 July 2012

PKR 51.00/- Per Kg   30 June 2012

PKR 52.00/- Per Kg   29 June 2012

PKR 52.00/- Per Kg   28 June 2012

PKR 52.00/- Per Kg   27 June 2012

PKR 52.00/- Per Kg   26 June 2012

PKR 52.00/- Per Kg   25 June 2012

PKR 52.00/- Per Kg   23 June 2012

PKR 52.00/- Per Kg   22 June 2012

PKR 52.00/- Per Kg   21 June 2012

PKR 52.50/- Per Kg   20 June 2012

PKR 52.00/- Per Kg   19 June 2012

PKR 52.00/- Per Kg   18 June 2012

PKR 52.50/- Per Kg   16 June 2012

PKR 53.00/- Per Kg   15 June 2012

PKR 53.00/- Per Kg   14 June 2012

PKR 53.00/- Per Kg   13 June 2012

PKR 53.00/- Per Kg   12 June 2012

PKR 53.50/- Per Kg   11 June 2012

PKR 53.00/- Per Kg   09 June 2012

PKR 53.00/- Per Kg   08 June 2012

PKR 54.00/- Per Kg   07 June 2012

PKR 52.00/- Per Kg   06 June 2012

PKR 51.50/- Per Kg   05 June 2012

PKR 51.00/- Per Kg   04 June 2012

PKR 51.00/- Per Kg   02 June 2012

PKR 51.00/- Per Kg   01 June 2012

PKR 51.00/- Per Kg   31 May 2012

PKR 51.00/- Per Kg   30 May 2012

PKR 51.00/- Per Kg   29 May 2012

PKR 51.00/- Per Kg   28 May 2012

PKR 51.00/- Per Kg   26 May 2012

PKR 51.00/- Per Kg   25 May 2012

PKR 51.00/- Per Kg   24 May 2012

PKR 51.00/- Per Kg   23 May 2012

PKR 51.50/- Per Kg   22 May 2012

PKR 51.50/- Per Kg   21 May 2012

PKR 51.50/- Per Kg   19 May 2012

PKR 51.50/- Per Kg   18 May 2012

PKR 51.50/- Per Kg   17 May 2012

PKR 51.50/- Per Kg   16 May 2012

PKR 51.00/- Per Kg   15 May 2012

PKR 51.00/- Per Kg   14 May 2012

PKR 51.00/- Per Kg   12 May 2012

PKR 51.50/- Per Kg   11 May 2012

PKR 51.50/- Per Kg   10 May 2012

PKR 51.50/- Per Kg   09 May 2012

PKR 52.00/- Per Kg   08 May 2012

PKR 51.50/- Per Kg   07 May 2012

PKR 51.50/- Per Kg   05 May 2012

PKR 51.50/- Per Kg   04 May 2012

PKR 52.00/- Per Kg   03 May 2012

PKR 52.00/- Per Kg   02 May 2012

PKR 52.00/- Per Kg   30 April 2012

PKR 52.00/- Per Kg   28 April 2012

PKR 52.05/- Per Kg   27 April 2012

PKR 52.50/- Per Kg   26 April 2012

PKR 52.00/- Per Kg   25 April 2012

PKR 52.50/- Per Kg   24 April 2012

PKR 53.00/- Per Kg   23 April 2012 

PKR 52.50/- Per Kg   21 April 2012 

PKR 52.50/- Per Kg   20 April 2012

PKR 53.00/- Per Kg   19 April 2012

PKR 53.00/- Per Kg   18 April 2012

PKR 53.00/- Per Kg   17 April 2012

PKR 53.00/- Per Kg   16 April 2012

PKR 53.00/- Per Kg   14 April 2012

PKR 52.90/- Per Kg   13 April 2012 

PKR 53.00/- Per Kg   12 April 2012

PKR 53.50/- Per Kg   11 April 2012

PKR 52.75/- Per Kg   10 April 2012

PKR 53.50/- Per Kg   09 April 2012

PKR 54.00/- Per Kg   08 April 2012

 PKR 54.00/- Per Kg   07 April 2012

PKR 54.00/- Per Kg   06 April 2012

PKR 53.00/- Per Kg   05 April 2012

PKR 53.00/- Per Kg   04 April 2012

PKR 53.25/- Per Kg   03 April 2012

PKR 53.50/- Per Kg   02 April 2012

PKR 53.50/- Per Kg   31 March 2012

PKR 53.00/- Per Kg   30 March 2012

PKR 53.00/- Per Kg   29 March 2012

PKR 53.00/- Per Kg   28 March 2012  

PKR 53.00/- Per Kg   27 March 2012

PKR 53.00/- Per Kg   26 March 2012

PKR 53.50/- Per Kg   24 March 2012

PKR 54.00/- Per Kg   22 March 2012

PKR 53.75/- Per Kg   21 March 2012

PKR 53.00/- Per Kg   20 March 2012

PKR 53.50/- Per Kg   19 March 2012

PKR 53.00/- Per Kg   17 March 2012

PKR 53.00/- Per Kg   16 March 2012

PKR 53.00/- Per Kg   15 March 2012

PKR 54.00/- Per Kg   14 March 2012

PKR 53.00/- Per Kg   13 March 2012

PKR 53.00/- Per Kg   12 March 2012

PKR 53.00/- Per Kg   10 March 2012

PKR 53.00/- Per Kg   09 March 2012

PKR 53.00/- Per Kg   08 March 2012

PKR 53.00/- Per Kg   07 March 2012

PKR 54.50/- Per Kg   06 March 2012

PKR 55.00/- Per Kg   05 March 2012

PKR 53.00/- Per Kg   03 March 2012

PKR 51.50/- Per Kg   02 March 2012

PKR 51.00/- Per Kg   01 March 2012

PKR 50.00/- Per Kg   29 Feb 2012

PKR 51.50/- Per Kg    28 Feb 2012

PKR 51.00/- Per Kg   27 Feb 2012

PKR 50.00/- Per Kg   25 Feb 2012

PKR 48.50/- Per Kg   24 Feb 2012

PKR 49.00/- Per Kg   23 Feb 2012

PKR 47.05/- Per Kg   22 Feb 2012

PKR 47.25/- Per Kg   21 Feb 2012

PKR 47.25/- Per Kg   20 Feb 2012

PKR 47.00/- Per Kg   18 Feb 2012

PKR 47.00/- Per Kg   17 Feb 2012

PKR 47.00/- Per Kg   16 Feb 2012

PKR 47.00/- Per Kg   15 Feb 2012

PKR 47.00/- Per Kg   14 Feb 2012

PKR 46.50/- Per Kg   13 Feb 2012

PKR 47.00/- Per Kg   11 Feb 2012

PKR 47.50/- Per Kg   10 Feb 2012

PKR 47.00/- Per Kg   09 Feb 2012

PKR 47.00/- Per Kg   08 Feb 2012

PKR 47.00/- Per Kg   07 Feb 2012

PKR 47.00/- Per Kg   06 Feb 2012

PKR 47.00/- Per Kg   03 Feb 2012

PKR 47.50/- Per Kg   02 Feb 2012

PKR 47.50/- Per Kg   01 Feb 2012

PKR 47.50/- Per Kg   31 Jan 2012

PKR 47.50/- Per Kg   30 Jan 2012

PKR 47.00/- Per Kg   28 Jan 2012

PKR 47.50/- Per Kg   27 Jan 2012

PKR 48.00/- Per Kg   26 Jan 2012

PKR 48.00/- Per Kg   25 Jan 2012

PKR 48.00/- Per Kg   24 Jan 2012

PKR 48.00/- Per Kg   23 Jan 2012

PKR 48.00/- Per Kg   21 Jan 2012

PKR 48.00/- Per Kg   20 Jan 2012

PKR 47.50/- Per Kg   19 Jan 2012

PKR 48.00/- Per Kg   18 Jan 2012

PKR 48.00/- Per Kg   17 Jan 2012

PKR 49.00/- Per Kg   16 Jan 2012

PKR 50.00/- Per Kg   14 Jan 2012

PKR 49.00/- Per Kg   13 Jan 2012

PKR 48.00/- Per Kg   12 Jan 2012

PKR 50.00/- Per Kg   11 Jan 2012

PKR 48.00/- Per Kg   10 Jan 2012

PKR 49.00/- Per Kg   09 Jan 2012

PKR 47.00/- Per Kg   07 Jan 2012

PKR 49.00/- Per Kg   06 Jan 2012

PKR 50.50/- Per Kg   05 Jan 2012

PKR 51.00/- Per kg   04 Jan 2012

PKR 50.00/- Per Kg   03 Jan 2012

PKR 51.00/- Per Kg   02 Jan 2012

PKR 50.00/- Per Kg   31 Dec 2011

PKR 51.00/- Per Kg   30 Dec 2011

PKR 52.00/- Per Kg   29 Dec 2011

PKR 50.00/- Per Kg   28 Dec 2011

PKR 51.00/- Per Kg   27 Dec 2011

PKR 48.00/- Per Kg   26 Dec 2011

PKR 47.00/- Per Kg   24 Dec 2011

PKR 47.50/- Per Kg   23 Dec 2011

PKR 47.00/- Per Kg   22 Dec 2011

PKR 46.50/- Per Kg   21 Dec 2011

PKR 48.00/- Per Kg   20 Dec 2011

PKR 48.00/- Per Kg   19 Dec 2011

PKR 49.00/- Per Kg   17 Dec 2011

PKR 49.00/- Per Kg   16 Dec 2011

PKR 49.00/- Per Kg   15 Dec 2011

PKR 50.00/- Per Kg   14 Dec 2011

PKR 52.00/- Per Kg   13 Dec 2011

PKR 52.00/- Per Kg   12 Dec 2011

PKR 52.00/- Per Kg   10 Dec 2011

PKR 51.00/- Per Kg   09 Dec 2011

PKR 53.00/- Per Kg   08 Dec 2011

PKR 53.00/- Per Kg   07 Dec 2011

PKR 53.00/- Per Kg   03 Dec 2011

PKR 53.00/- Per Kg   02 Dec 2011

PKR 53.50/- Per Kg   01 Dec 2011

PKR 53.50/- Per Kg   30 Nov 2011

PKR 54.50/- Per Kg   29 Nov 2011

PKR 56.00/- Per Kg   28 Nov 2011

PKR 56.00/- Per Kg   26 Nov 2011

PKR 57.00/- Per Kg   25 Nov 2011

PKR 58.00/- Per Kg   24 Nov 2011

PKR 58.00/- Per Kg   23 Nov 2011

PKR 58.00/- Per Kg   22 Nov 2011

PKR 59.00/- Per Kg   21 Nov 2011

PKR 59.50/- Per Kg   19 Nov 2011

PKR 59.50/- Per Kg   18 Nov 2011

PKR 60.00/- Per Kg   17 Nov 2011

PKR 60.50/- Per Kg   16 Nov 2011

PKR 62.00/- Per Kg   15 Nov 2011

PKR 62.00/- Per Kg   14 Nov 2011

PKR 62.50/- Per Kg   12 Nov 2011

PKR 62.50/- Per Kg   11 Nov 2011

PKR 63.00/- Per Kg   10 Nov 2011

PKR 63.00/- Per Kg   05 Nov 2011

PKR 63.00/- Per Kg   04 Nov 2011

PKR 63.00/- Per Kg   03 Nov 2011

PKR 62.00/- Per Kg   02 Nov 2011

PKR 62.00/- Per Kg   01 Nov 2011

PKR 62.00/- Per Kg   31 Oct 2011

PKR 62.50/- Per Kg   29 Oct 2011

PKR 63.00/- Per Kg   28 Oct 2011

PKR 62.00/- Per Kg   27 Oct 2011

PKR 63.00/- Per Kg   26 Oct 2011

PKR 64.00/- Per Kg   25 Oct 2011

PKR 63.00/- Per Kg   22 Oct 2011

PKR 63.00/- Per Kg   21 Oct 2011

PKR 64.00/- Per Kg   20 Oct 2011

PKR 64.00/- Per Kg   19 Oct 2011

PKR 65.00/- Per Kg   18 Oct 2011

PKR 66.00/- Per Kg   17 Oct 2011

PKR 66.00/- Per Kg   15 Oct 2011

PKR 66.00/- Per Kg   14 Oct 2011

PKR 65.00/- Per Kg   13 Oct 2011

PKR 66.00/- Per Kg   12 Oct 2011

PKR 67.00/- Per Kg   11 Oct 2011

PKR 67.00/- Per Kg   10 Oct 2011

PKR 67.00/- Per Kg   08 Oct 2011

PKR 67.00/- Per Kg   07 Oct 2011

PKR 67.00/- Per Kg   06 Oct 2011

PKR 68.00/- Per Kg   05 Oct 2011

PKR 68.00/- Per Kg   04 Oct 2011

PKR 68.00/- Per Kg   03 Oct 2011

PKR 70.00/- Per Kg   01 Oct 2011

You can follow any responses to this entry through the RSS 2.0 You can leave a response, or trackback.

Leave a Reply